Whatsapp
Call Now

Amritsar Distance Chart

City DISTANCE (Kms) City DISTANCE (Kms) City DISTANCE (Kms)
Agartala 2953 Gurgaon 477 Panaji 2358
Agra 650 Guwahati 2354 Paradwip 2108
Ahmedabad 1223 Gwalior 768 112
Aizawl 2820 Haldia 1934 Patna 1410
Ajmer 769 Hassan 2576 Pondicherry 2803
Akola 1604 Hissar 383 Porbandar 1617
Aligarh 578 Hubli 2283 Pune 1863
Allahabad 1050 Hyderabad 1945 Purulia 1641
Ambala 255 Imphal 2838 Raipur 1737
Asansol 1629 Indore 1254 Rajkot 1439
Aurangabad 1655 Jabalpur 1261 Rameswaram 3108
Bakhtiyarpur 1457 Jaipur 705 Ranchi 1584
Bangalore 2507 Jaisalmer 869 Ranippettai 2726
Barauni 1579 Jalandhar 83 Raurkela 1806
Barddhaman 1732 Jammu 219 Rohtak 436
Bareilly 707 Jamnagar 1525 Sagar 1069
Belgaum 2199 Jamshedpur 1716 Saharanpur 337
Bellary 2312 Jhansi 871 Salem 2710
Bhagalpur 1645 Jodhpur 779 Sambalpur 1679
Bhavnagar 1410 Jorhat 2657 Shahjahanpur 782
Bhopal 1191 Kakinada 2294 Siliguri 1879
Bhubaneshwar 2203 Kandla 1383 Shillong 2454
Bikaner 536 Kanniyakumari 3188 Shimla 322
Bilaspur 1746 Kanpur 855 Shivpuri 880
Calcutta 1855 Kochi 3040 Silchar 2680
Chandigarh 217 Kohima 2683 Solapur 1979
Chennai 2542 Kolhapur 2096 512
Chittardurga 2440 Kota 970 Surat 1478
Coimbatore 2847 Kozhikode 2862 Thane 1803
Cuttack 2178 Krishnagiri 2598 Thanjavur 2898
Dehradun 392 Kurnool 2155 Thiruvananthapuram 3260
Delhi 447 Lucknow 944 Thrissur 2961
Dhanbad 1583 142 Tiruchchirappalli 2844
Dhule 1513 Madurai 2953 Tirunelveli 3107
Dibrugarh 2793 2736 Tirupati 2508
Dimapur 2628 Meerut 499 Tuticorin 3088
Dindigul 2887 Moradabad 605 Udaipur 1110
Durgapur 1669 Motihari 1418 Ujjain 1256
Ganganagar 276 1843 Ulhasnagar 1801
Gangtok 1993 Muzaffarnagar 408 Vadodara 1336
Gaya 1425 Muzaffarpur 1476 Varanasi 1227
Ghaziabad 466 Mysore 2646 Vijayawada 2212
Ghazipur 1247 Nagpur 1459 Vishakhapatnam 2326
Gorakhpur 1216 Nanded 1836 Warangal 1908
Gulbarga 2137 Nashik 1661
Guntur 2244 Nellore 2468
chandigarh self drive cars